อ้างอิงReference
อภิธานศัพท์ ไทย–อังกฤษGlossary, Thai–English
คำศัพท์ทุกคำที่ใช้ในเว็บนี้ พร้อมคำแปลทั้งสองภาษาและความหมายแบบสั้นๆ พิมพ์ค้นหาได้ทั้งภาษาไทยและอังกฤษEvery term used on this site, in both languages, with a short meaning. Search in Thai or English.
| คำไทยThai | คำอังกฤษEnglish | ความหมายMeaning |
|---|---|---|
| แอมแปร์-ชั่วโมง | Ampere-hour (Ah) | ปริมาณ |
| กิโลวัตต์-ชั่วโมง | Kilowatt-hour (kWh) | หน่วยพลังงาน = ขนาด “ถัง” ของ |
| กิโลวัตต์ | Kilowatt (kW) | หน่วยกำลัง = อัตราที่พลังงานไหล (ความเร็วการ |
| แรงดัน | Voltage (V) | แรงผลักต่อ |
| อัตรา C | C-rate | กระแส |
| สถานะ | State of charge (SOC) | พลังงานที่เหลือเทียบกับ |
| สุขภาพ | State of health (SOH) | ความจุ (หรือความต้านทาน) ตอนนี้เทียบกับตอนใหม่Capacity (or resistance) now versus new |
| สถานะกำลัง | State of power (SOP) | กำลังสูงสุดที่จ่ายหรือรับได้ในขณะนั้นMaximum power that can flow out or in right now |
| ความลึกของการคาย | Depth of discharge (DoD) | ช่วง % ที่ใช้ในหนึ่งรอบThe charge span used in one cycle |
| รอบเต็มเทียบเท่า | Equivalent full cycle (EFC) | ปริมาณ |
| แรงดัน | Open-circuit voltage (OCV) | แรงดัน |
| ขั้วบวก, แคโทด | Cathode | ขั้วที่เก็บ |
| ขั้วลบ, แอโนด | Anode | ขั้วที่เก็บ |
| อิเล็กโทรไลต์ | Electrolyte | ของเหลว (หรือของแข็ง) ที่ให้ |
| แผ่นกั้น | Separator | ฟิล์ม |
| ตัวเก็บ | Current collector | ฟอยล์ |
| ชั้น SEI | Solid electrolyte interphase (SEI) | ฟิล์ม |
| ชั้น CEI | Cathode electrolyte interphase (CEI) | ฟิล์ม |
| การแทรกตัว | Intercalation | ลิเทียม |
| ลิเทียม | Lithium plating | ลิเทียม |
| เดนไดรต์ | Dendrite | โลหะงอกเป็นกิ่งแหลม อาจทะลุแผ่นกั้นNeedle-like metal growth that can pierce the separator |
| การเสื่อมตามเวลา | Calendar ageing | เสื่อมแม้ไม่ใช้งาน ขึ้นกับ % และ |
| การเสื่อมตามรอบ | Cycle ageing | เสื่อมจากการ |
| การสูญเสีย | Loss of lithium inventory (LLI) | ลิเทียม |
| การสูญเสียวัสดุ | Loss of active material (LAM) | วัสดุขั้วที่ร้าวหรือหลุดการเชื่อมต่อElectrode material cracked or disconnected |
| จุด | Knee point | จุดที่การเสื่อมเร่งขึ้นกะทันหันช่วงท้าย |
| ความร้อนลุกลาม | Thermal runaway | เซลล์ |
| ความต้านทานภายใน | Internal resistance (DCIR) | ทำให้ |
| ศักย์ | Overpotential | แรงดัน |
| กระแส | CC-CV | วิธี |
| ระบบจัดการ | Battery management system (BMS) | วัด ประเมิน ปกป้อง และ |
| การ | Cell balancing | ทำให้ทุกกลุ่ม |
| บัฟเฟอร์ | Buffer | พลังงานที่ผู้ผลิตกันไว้ไม่ให้ใช้ ด้านบนหรือล่างEnergy the maker keeps out of reach, at the top or bottom |
| คอนแทคเตอร์ / พรี | Contactor / pre-charge | รีเลย์ |
| การเฝ้าดูฉนวน | Insulation monitoring | ตรวจว่าไฟแรงสูงไม่รั่วลง |
| ออนบอร์ด | On-board charger (OBC) | แปลงไฟ AC เป็น DC ในรถ (และกลับด้านสำหรับ V2L)Converts AC to DC inside the car (and the reverse for V2L) |
| อินเวอร์เตอร์ | Inverter | แปลง DC เป็น AC ด้วยการ |
| ชาร์จ | AC charging / DC fast charging | AC ผ่าน OBC (ช้า) / DC เข้า |
| หัว | Type 2 / CCS2 | หัว |
| การ | Preconditioning | อุ่นหรือทำให้ |
| เบรกเก็บพลังงาน | Regenerative braking | มอเตอร์ |
| เซลล์ / โมดูล / แพ็ก | Cell / module / pack | หน่วยเล็กสุด / กลุ่ม |
| เซลล์ | Cell-to-pack (CTP) / cell-to-body (CTB) / cell-to-chassis (CTC) | ตัด |
| ทรงกระบอก / ปริซึม / ซอง / ใบมีด | Cylindrical / prismatic / pouch / Blade | รูปทรงของ |
| สถาปัตยกรรม 400 V / 800 V | 400 V / 800 V architecture | แรงดัน |
| รถจ่ายไฟให้อุปกรณ์ / บ้าน / กริด | V2L / V2H / V2G | Vehicle-to-Load / Home / GridVehicle-to-load / home / grid |
| อัตราตามช่วงเวลา | Time of use (TOU) | ค่าไฟแพงช่วง On-Peak ถูกช่วง Off-PeakElectricity tariff dearer on-peak, cheaper off-peak |
| ค่า | Fuel adjustment charge (Ft) | ค่าไฟส่วนที่ปรับทุก 4 เดือนตามต้นทุนเชื้อเพลิงThe part of the Thai tariff adjusted every four months for fuel costs |
| เครื่องตัดไฟรั่ว Type B | RCD Type B | ตัดไฟรั่วได้ทั้ง |
| ความหนาแน่นพลังงาน | Energy density (Wh/kg, Wh/L) | พลังงานต่อน้ำหนักหรือต่อปริมาตรEnergy per mass or per volume |
| สมการ | Arrhenius equation | อธิบายว่าปฏิกิริยาเร็วขึ้นแค่ไหนเมื่อ |
| ฮิสเทอรีซิส | Hysteresis | แรงดัน |
| การนับ | Coulomb counting | ประเมิน % จากการรวม |
| ตัวกรอง | Kalman filter | วิธีรวมแบบจำลองกับค่าที่วัดได้เพื่อประเมินสถานะที่วัดตรงไม่ได้Fusing a model with measurements to estimate hidden states |
| การกินไฟตอนจอด | Parasitic / vampire drain | ไฟที่รถใช้เอง |
| แบต | Low-voltage (12 V) battery | แบต |
| มาตรฐานกันน้ำ IP67 | IP67 | กันฝุ่นสมบูรณ์ และทนจุ่มน้ำลึก 1 ม. ได้ 30 นาทีตามการทดสอบDust-tight and survives 1 m immersion for 30 minutes in testing |
| ชีวิตที่สอง | Second life | นำ |
| แบล็กแมส | Black mass | ผงที่ได้จากการบด |
| ลิเทียม | Lithium iron phosphate (LFP) | เคมีที่ทนทาน ปลอดภัย ถูก แรงดัน 3.2 VDurable, safe, low-cost chemistry; 3.2 V |
| นิกเกิล-แมงกานีส-โคบอลต์ | Nickel manganese cobalt (NMC) | เคมีพลังงานสูง แรงดัน ~3.6–3.7 VHigh-energy chemistry; ~3.6–3.7 V |
| นิกเกิล-โคบอลต์-อะลูมิเนียม | Nickel cobalt aluminium (NCA) | เคมีพลังงานสูง ใช้ใน Tesla รุ่นแรกๆHigh-energy chemistry used in early Teslas |
| แบต | Sodium-ion (Na-ion) | ใช้ |
| แบต | Solid-state battery | ใช้ |
ไม่พบคำที่ค้นหา ลองพิมพ์คำอื่น หรือคำภาษาอังกฤษNo match. Try another word, or the English term.